Course Start Dates & Fees
Executive Centre Small Group Courses
All of the Executive Centre small group courses can be started on the following dates:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | 12 | 10 | 8 | 6 | 2 | 13 | 10 | 8 | 5 | 3 |
16 | 27 | 26 | 23 | 21 | 18 | 16 | 28 | 24 | 22 | 19 | - |
30 | - | - | - | - | - | 30 | - | - | - | - | - |
Select a suitable start date above and then choose your course from the table below:
| Course | Minimum Level | Number of Weeks | Course Price |
|---|---|---|---|
EXEC BUSINESS ENGLISH (INTENSIVE) | From Lower Intermediate | 2 | £1,675 |
EXEC BUSINESS ENGLISH (SEMI-INTENSIVE) | From Lower Intermediate | 2 | £995 |
EXEC GENERAL ENGLISH (INTENSIVE) | From Lower Intermediate | 2 | £1,675 |
EXEC GENERAL ENGLISH (SEMI-INTENSIVE) | From Lower Intermediate | 2 | £995 |
EXECUTIVE COMBINATION | From Lower Intermediate | 2 | £1,675 |
EXECUTIVE INDIVIDUAL COMBINATION 2 | From Lower Intermediate | 2 | £2,125 |
EXECUTIVE INDIVIDUAL COMBINATION 3 | From Lower Intermediate | 2 | £2,765 |
One-to-One Courses:
Start any Monday from the table of dates above. Please give us at least one week’s notice.
Executive Centre Specialised Small Group Courses
| Course | Dates | Minimum Level | Number of Weeks | Course Price |
|---|---|---|---|---|
ENGLISH FOR INTERNATIONAL LAWYERS | 16 Jan, 13 Feb, 12 Mar, 21 May, 18 Jun, 23 Jul, 10 Sep, 8 Oct, 5 Nov | From Upper Intermediate | 1 | £995 |
ENGLISH FOR HR MANAGERS | 30 Jan, 27 Feb, 26 Mar, 14 May, 11 Jun, 2 Jul, 24 Sep, 22 Oct, 19 Nov | From Upper Intermediate | 1 | £995 |
ENGLISH FOR BANKING & FINANCE | 30 Jan, 13 Feb, 12 Mar, 28 May, 25 Jun, 16 Jul, 10 Sep, 15 Oct, 12 Nov | From Upper Intermediate | 1 | £995 |
Executive Centre Exam Preparation Course
| Course | Dates | Minimum Level | Number of Weeks | Course Price |
|---|---|---|---|---|
CAMBRIDGE ILEC PREPARATION COURSE | 23 Apr, 29 Oct | From Upper Intermediate | 3 | £2,975 |
Download 2012 Executive Centre course dates and fees (774 KB)







