![]() |
International House |
| Home | English Courses | University Foundation | Modern Languages | Teacher Training | IELTS |
| English Courses | ![]() |
General English School | ![]() |
Business English Centre | ![]() |
Student Services |
English Language Levels |
| IH London levels | UCLES examinations | ALTE levels | CEF | IELTS band | TOEFL | TOEIC | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Advanced 2 | 5 | C2 | 7.5 - 9.0 | 276+ | 910+ | |||||
| Advanced 1 | 4 | C1 | 6.5 - 7.0 | 236 - 275 | 701 - 910 | |||||
| Pre-Advanced | 3 | B2 Vantage | 5.5 - 6.0 | 176 - 235 | 541 - 700 | |||||
| Upper Intermediate B | ||||||||||
| Upper Intermediate A | ||||||||||
| Mid Intermediate B | 2 | B1 Threshold | 4.5 - 5.0 | 126 - 175 | 381 - 540 | |||||
| Mid Intermediate A | ||||||||||
| Lower Intermediate B | ||||||||||
| Lower Intermediate A | ||||||||||
| Pre Intermediate B | 1 | A2 Waystage | 3.5 - 4.0 | 96 - 125 | 246 - 380 | |||||
| Pre Intermediate A | ||||||||||
| Elementary 2 | ||||||||||
| Elementary 1 | A1 Breakthrough | |||||||||
Key to UCLES examinations |
|||||
| KET | Key English Test | PET | Preliminary English Test | FCE | First Certificate in English |
| CAE | Certificate in Advanced English | CPE | Certificate of Proficiency in English | ||
|
||
| 2000 - 2008 © International House London 16 Stukeley Street London WC2B 5LQ UK |
![]() |
|
||||
| A Founding Member of the IH World Organisation |
Privacy Statement Terms of Use Links Contact us
|