2026 Price List Full list of English, Teacher Training and Young Learner courses for 2026
- LEARN ENGLISH
- PROFESSIONAL ENGLISH
- YOUNG LEARNERS
- TEACHER TRAINING
- EXAMS
- ACCOMMODATION
- TRANSFERS
- SCHOOL CLOSURES
ACCOMMODATION
RESIDENCES 2026
Rates are valid for stays until 23 Aug 2026. Any stays beyond 23 Aug 2026 will have 2027 rates applied.
| Residence | Price per week | Summer Supplement | Booking Fee | Minimum Age | Minimum Booking Duration | Check In/Out |
| Chapter Kings Cross (Bronze Ensuite Studio) | £618 | £51 | £59** | 18 | 1 Week | Sunday - Sunday |
| Tufnell Park (Bronze Ensuite Room) | £434 | £51* | £59** | 18 | 1 Week | Sunday - Sunday |
| Chapter Islington (Gold/Silver Ensuite Rooms) | £536/week (2 weeks); £489/week (3+ weeks) | £51* | £59** | 18 | 1 Week | Sunday - Sunday |
RESIDENCES 2027
Rates are valid for stays 23 Aug 2026 - 22 Aug 2027. Any stays beyond 22 Aug 20267 may have 2028 rates applied once advertised.
| Residence | Price per week | Summer Supplement | Booking Fee | Minimum Age | Minimum Booking Duration | Check In/Out |
| Chapter Kings Cross (Silver Mid/High level Studio Room) | £722 (1 week); £647 (2 or more weeks) | £51* | £59** | 18 | 1 Week | Sunday-Sunday |
| Tufnell Park (en suite with shared kitchen) | £448 | £51* | £59** | 18 | 1 Week | Sunday-Sunday |
| Chapter Islington (Bronze Upper-level ensuite room) | £507 | £51* | £59** | 18 | 2 Week | Sunday-Sunday |
| Chapter Highbury II (Silver Studio room) | £564 (1 week); £639 (2 or more weeks) | £51* | £59** | 18 | 2 Week | Sunday-Sunday |
Residence rates are valid for all students with a check-in date no later than 23 August 2026 – 22 August 2027.
HOMESTAYS 2026
| Homestay | Standard | Superior | Executive | Summer Supplement | Booking Fee | Minimum Age | Minimum Booking Duration | Check In/Out |
| Single room self-catered* | £260/week | £310/week | £37** | £59*** | 16 | 1 week | Sunday-Sunday | |
| Single room with breakfast | £250/week | £309/week | £365/week | £37** | £59*** | 16 | 1 Week | Sunday-Sunday |
| Single room with breakfast and 4 evening meals | £298/week | £354/week | £409/week | £37** | £59*** | 16 | 1 Week | Sunday-Sunday |
| Single room with breakfast and 7 evening meals | £327/week | £386/week | £441/week | £37** | £59*** | 16 | 1 Week | Sunday-Sunday |
| Twin room with breakfast (per person)**** | £213/week | £260/week | £312/week | £37** | £59*** | 16 | 1 Week | Sunday-Sunday |
| Twin room with breakfast and 4 evening meals (per person)**** | £251/week | £304/week | £356/week | £37** | £59*** | 16 | 1 Week | Sunday-Sunday |
| Twin room with breakfast and 7 evening meals (per person)**** | £279/week | £337/week | £389/week | £37** | £59*** | 16 | 1 Week | Sunday-Sunday |
2026 fees apply to all stays that start in 2026 that are booked on or after 01 November, 2025.
*Guests have full access to the kitchen or separate kitchenette. They can prepare their own meals and have a dedicated storage area for food in the kitchen or separate kitchenette. Times for use of kitchen to be decided with host.
**Weekly summer supplement is chargeable for all students staying between 15/06/25-31/08/25 & 14/06/26 – 30/08/26. Students under the age of 18 will pay a £22 supplement for each week they stay in homestay, this is in addition to the summer supplement should their stay coincide with the aforementioned dates. Students staying in twin homestays are each required to pay the summer supplement.
***A non-refundable accommodation booking fee is chargeable to book any accommodation type with IH London.
****We can arrange for you to share a room with a friend, provided you book for identical dates and both of you are studying at the school.
By making a booking with International House Trust (trading as ‘International House London’) you agree to the terms and conditions as published on our website. Unless specifically agreed in writing, these conditions have precedence over any other communications. https://www.ihlondon.com/terms-and-conditions